Mini Trading Account
Mini Account Specifications
Get started with Wali St Mini Trading Account with a minimum account opening requirement starting from EUR / USD 100,00
Classic Account Specifications
| Trading Conditions | |
| Initial Investment | 100 |
| Account Currency | EUR, USD, |
| Client Funds Safety* | ✔ |
| Margin Call / Stop Out | 100% / 10% |
| Maximum Leverage up to | 1:200 |
| Commission on Equities | 0.1% HT |
| Spreads without commission (EURUSD) | from 1.8 pips |
| Commission Forex symbols | 5 |
| FX CFDs Min Trade Volume in Lots | 0.01 |
| FX CFDs Max Trade Volume in Lots | 100 |
| Tools | |
| Trading Platform | Yes |
| Access to Trading Signals | ✔ |
CFD trading at the highest level
Discover our unique CFD trading world, created by experienced traders, and enjoy first-class and personal customer service.