Trade Forex Online
With an estimated average daily turnover volume of USD 7 trillion, the foreign exchange market is the world's largest financial market.
USDJPY
157.318 ^ 0.18%
USDJPY
157.318 ^ 0.18%
USDJPY
157.318 ^ 0.18%
USDJPY
157.318 ^ 0.18%
USDJPY
157.318 ^ 0.18%
USDJPY
157.318 ^ 0.18%
USDJPY
157.318 ^ 0.18%
USDJPY
157.318 ^ 0.18%
USDJPY
157.318 ^ 0.18%
USDJPY
157.318 ^ 0.18%
USDJPY
157.318 ^ 0.18%
USDJPY
157.318 ^ 0.18%
USDJPY
157.318 ^ 0.18%
USDJPY
157.318 ^ 0.18%
USDJPY
157.318 ^ 0.18%
USDJPY
157.318 ^ 0.18%
USDJPY
157.318 ^ 0.18%
USDJPY
157.318 ^ 0.18%
USDJPY
157.318 ^ 0.18%
USDJPY
157.318 ^ 0.18%
At Wali St you have instant access to trade over 100 major, minor and exotic currency pairs on a single MT5 trading account with ultra competitive spreads.
Symbol | Currency Base | Description | Margin | Swap Long | Swap Short | Spread |
---|---|---|---|---|---|---|
EURCHF | EUR | Euro vs Swiss Franc | 3.33% | 5.196 | -9.781 | 1.82 |
EURGBP | EUR | Euro vs Great Britain Pound | 3.33% | -5.542 | 1.266 | 1.42 |
EURJPY | EUR | Euro vs Japanese Yen | 3.33% | 13.936 | -23.88 | 1.8 |
EURUSD | EUR | Euro vs US Dollar | 3.33% | -6.604 | 2.055 | 1.02 |
GBPUSD | GBP | Great Britain Pound vs US Dollar | 3.33% | -3.604 | -2.2 | 2.57 |
USDCHF | USD | US Dollar vs Swiss Franc | 3.33% | 7.761 | -13.046 | 2.11 |
USDJPY | USD | US Dollar vs Japanese Yen | 3.33% | 17.729 | -29.882 | 2.05 |
GBPJPY | GBP | Great Britain Pound vs Japanese Yen | 3.33% | 22.053 | -35.978 | 2.47 |
Symbol | Currency Base | Description | Margin | Swap Long | Swap Short | Spread |
---|---|---|---|---|---|---|
AUDUSD | AUD | Australian Dollar vs US Dollar | 5.00% | -4.563 | -0.304 | 5.46 |
AUDCAD | AUD | Australian Dollar vs Canadian Dollar | 5.00% | -2.785 | -0.702 | 8.33 |
AUDCHF | AUD | Australian Dollar vs Swiss Franc | 5.00% | 3.337 | -7.172 | 2 |
AUDJPY | AUD | Australian Dollar vs Japanese Yen | 5.00% | 9.67 | -15.959 | 1.26 |
AUDNOK | AUD | Australian Dollar vs Norwegian Kroner | 5.00% | -1.171 | -0.551 | 8.77 |
AUDNZD | AUD | Australian Dollar vs New Zealand Dollar | 5.00% | 0 | 0 | 9.7 |
AUDSEK | AUD | Australian Dollar vs Swedish Krona | 5.00% | 0.505 | -2.58 | 7.52 |
CADCHF | CAD | Canadian Dollar vs Swiss Franc | 5.00% | 4.49 | -8.88 | 1.81 |
CADJPY | CAD | Canadian Dollar vs Japanese Yen | 5% | 11.512 | -19.235 | 1 |
CHFJPY | CHF | Swiss Frank vs Japanese Yen | 5% | 3.876 | -9.407 | 2.08 |
CHFDKK | CHF | Swiss Frank vs Danish Krone | 5% | -13.506 | 6.321 | 5.24 |
CHFNOK | CHF | Swiss Frank vs Norwegian Kroner | 5% | -134.889 | 74.957 | 1.8 |
CHFPLN | CHF | Swiss Frank vs Polish Zloty | 5% | -70.656 | 40.504 | 5.8 |
EURAUD | EUR | Euro vs Australian Dollar | 5% | -4.177 | -0.257 | 1.37 |
EURCAD | EUR | Euro vs Canadian Dollar | 5% | -6.178 | 1.428 | 8.21 |
EURNOK | EUR | Euro vs Norwegian Kroner | 5% | -32.514 | 3.901 | 8.48 |
EURNZD | EUR | Euro vs New Zealand Dollar | 5% | 0 | 0 | 2.09 |
EURPLN | EUR | Euro vs Polish Zloty | 5% | -30.233 | 12.508 | 2.03 |
EURSEK | EUR | Euro vs Swedish Krona | 5% | -6.517 | -35.814 | 5.93 |
GBPAUD | GBP | Great Britain Pound vs Australian Dollar | 5% | 1.436 | -7.371 | 1.54 |
GBPCAD | GBP | Great Britain Pound vs Canadian Dollar | 5% | -0.736 | -5.217 | 2.6 |
GBPCHF | GBP | Great Britain Pound vs Swiss Franc | 5% | 9.379 | -16.052 | 2.6 |
GBPDKK | GBP | Great Britain Pound vs Danish Krone | 5% | 3.718 | -12.94 | 2.11 |
GBPNOK | GBP | Great Britain Pound vs Norwegian Kroner | 5% | 3.677 | -54.37 | 1.44 |
GBPNZD | GBP | Great Britain Pound vs New Zealand Dollar | 5% | 0 | 0 | 5.6 |
GBPPLN | GBP | Great Britain Pound vs Polish Zloty | 5% | -20.007 | -2.808 | 3.37 |
GBPSEK | GBP | Great Britain Pound vs Swedish Krona | 5% | 28.892 | -94.056 | 1.42 |
NOKJPY | NOK | Norwegian Kroner vs Japanese Yen | 5% | 1.408 | -2.388 | 1.63 |
NOKSEK | NOK | Norwegian Kroner vs Swedish Krona | 5% | 0.83 | -4.329 | 1.67 |
NZDCAD | NZD | New Zealand Dollar vs Canadian Dollar | 5% | 0 | 0 | 1.88 |
NZDCHF | NZD | New Zealand Dollar vs Swiss Franc | 5% | 0 | 0 | 1.62 |
NZDJPY | NZD | New Zealand Dollar vs Japanese Yen | 5% | 0 | 0 | 1.72 |
NZDUSD | NZD | New Zealand Dollar vs US Dollar | 5% | 0 | 0 | 5.7 |
SEKJPY | SEK | Swedish Krona vs Japanese Yen | 5% | 1.116 | -1.925 | 1.73 |
USDCAD | USD | US Dollar vs Canadian Dollar | 5% | 1.042 | -5.38 | 7.66 |
USDDKK | USD | US Dollar vs Danish Krone | 5% | 43.226 | -98.186 | 7.97 |
USDHKD | USD | US Dollar vs Hong Kong Dollar | 5% | 18.617 | -48.695 | 8.55 |
USDNOK | USD | US Dollar vs Norwegian Kroner | 5% | 4.997 | -46.192 | 1.11 |
USDPLN | USD | US Dollar vs Polish Zloty | 5% | -9.992 | -0.842 | 2.21 |
USDSEK | USD | US Dollar vs Swedish Krona | 5% | 33.134 | -73.265 | 1.09 |
Symbol | Currency Base | Description | Margin | Swap Long | Swap Short | Spread |
---|---|---|---|---|---|---|
AUDSGD | AUD | Australian Dollar vs Singapur Dollar | 5.00% | 0.149 | -4.352 | 2.09 |
CHFSGD | CHF | Swiss Franc vs Singapore Dollar | 5.00% | -14.516 | 5.389 | 0 |
EURHKD | EUR | Euro vs Hong Kong Dollar | 5.00% | -10.624 | -15.421 | 8.54 |
EURHUF | EUR | Euro vs Hungarian Forint | 5.00% | -43.606 | 23.672 | 2.84 |
EURMXN | EUR | Euro vs Mexican Peso | 5.00% | -501.24 | 251.606 | 5.96 |
EURSGD | EUR | Euro vs Singapore Dollar | 5.00% | -1.334 | -5.078 | 3.4 |
EURTRY | EUR | Euro vs Turkish Lira | 5.00% | -5495.888 | -108.623 | 8.69 |
GBPSGD | GBP | Great Britain Pound vs Singapore Dollar | 5.00% | 3.793 | -12.566 | 3.79 |
GBPZAR | GBP | Great Britain Pound vs South African Rand | 5% | -29.558 | 12.262 | 3.1 |
HKDJPY | HKD | Hong Kong Dollar vs Japanese Yen | 5% | 1.661 | -2.77 | 2.16 |
MXNJPY | MXN | Mexican Peso vs Japanese Yen | 5% | 2.212 | -3.546 | 2.9 |
NZDSGD | NZD | New Zealand Dollar vs Singapore Dollar | 5% | 0 | 0 | 2.42 |
SGDJPY | SGD | Singapore Dollar vs Japanese Yen | 5% | 8.441 | -15.327 | 1.79 |
TRYJPY | TRY | Turkish Lira vs Japanese Yen | 5% | 0.34 | -8.284 | 6.57 |
USDCNH | USD | US Dollar vs Chinese Yuan Renminbi | 5% | 16.899 | -33.926 | 0 |
USDCZK | USD | US Dollar vs Czech Koruna | 5% | -4.421 | -6.644 | 9.7 |
USDHUF | USD | US Dollar vs Hungarian Forint | 5% | -34.971 | 8.142 | 3.78 |
USDMXN | USD | US Dollar vs Mexican Peso | 5% | -384.158 | 180.425 | 2.69 |
USDRUB | USD | US Dollar vs Russian Rouble | 5% | -497.163 | -28.055 | 0 |
USDSGD | USD | US Dollar vs Singapore Dollar | 5% | 3.552 | -10.67 | 1.91 |
USDTRY | USD | US Dollar vs Turkish Lira | 5% | -4924.834 | -243.582 | 5.48 |
USDZAR | USD | US Dollar vs South African Rand | 5% | -207.956 | 78.261 | 9.31 |
ZARJPY | ZAR | South African Rand vs Japanese Yen | 5% | 1.387 | -2.492 | 5.85 |
The World’s Biggest Financial Market
All traders get direct market access to a wide range of major, minor and exotic currency pairs.
MetaTrader 5
With our powerful trading platform, you can access over 400 different CFDs in seconds and trade forex, indices, stocks, precious metals, commodities, bonds and futures easily and quickly.