Swap Rates
Swap fee rate is the interest you are charged for holding an active position overnight. Swap rates are updated on a daily basis. On Wednesdays, the swap rate is triple-charged, because it counts Saturday and Sunday.
Majors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | 0.51958 | -0.97812 | 1 |
EURGBP | -0.55415646 | 0.12655674 | 1 |
EURUSD | -0.66036789 | 0.20554701 | 1 |
GBPUSD | -0.36036 | -0.21996 | 1 |
USDCAD | 0.104165 | -0.53801514 | 1 |
USDCHF | 0.77605 | -1.30455 | 1 |
USDJPY | 1.77288 | -2.98818 | 1 |
Minors
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | -0.27846 | -0.0702 | 1 |
AUDCHF | 0.33366 | -0.71721 | 1 |
AUDJPY | 0.96695 | -1.59588 | 1 |
AUDNOK | -0.117117 | -0.055107 | 1 |
AUDNZD | 0 | 0 | 0 |
AUDSEK | 0.050547 | -0.257985 | 1 |
AUDSGD | 0.01494 | -0.43524 | 1 |
AUDUSD | -0.4563 | -0.03042 | 1 |
CADCHF | 0.44903 | -0.88803 | 1 |
CADJPY | 1.15121 | -1.92348 | 1 |
CHFDKK | -1.350648 | 0.632128 | 2 |
CHFJPY | 0.38761 | -0.94068 | 1 |
CHFNOK | -13.48893 | 7.49573 | 1 |
CHFPLN | -7.06563 | 4.0504 | 1 |
CHFSGD | -1.451619 | 0.538919 | 1 |
EURAUD | -0.41769 | -0.02574 | 1 |
EURCAD | -0.61776 | 0.14276 | 1 |
EURHKD | -1.06236 | -1.54206 | 1 |
EURHUF | -4.36059 | 2.36716 | 1 |
EURJPY | 1.39357 | -2.38797 | 1 |
EURMXN | -50.12397 | 25.16062 | 1 |
EURNOK | -3.25143 | 0.3901 | 1 |
EURNZD | 0 | 0 | 0 |
EURPLN | -3.02328 | 1.25081 | 1 |
EURSEK | -0.65169 | -3.58137 | 1 |
EURSGD | -0.13338 | -0.50778 | 1 |
EURTRY | -549.58878 | -10.86228 | 1 |
EURZAR | -33.32745 | 15.97584 | 1 |
GBPAUD | 0.14359 | -0.7371 | 1 |
GBPCAD | -0.07357662 | -0.52168662 | 1 |
GBPCHF | 0.9379 | -1.60524 | 1 |
GBPDKK | 0.37184 | -1.29402 | 2 |
GBPJPY | 2.20531 | -3.59775 | 1 |
GBPNOK | 0.36769 | -5.43699 | 1 |
GBPNZD | 0 | 0 | 0 |
GBPPLN | -2.0007 | -0.2808 | 1 |
GBPSEK | 2.88923 | -9.40563 | 1 |
GBPSGD | 0.37931 | -1.25658 | 1 |
GBPZAR | -2.955771 | 1.226159 | 1 |
HKDJPY | 0.1660913 | -0.2770443 | 1 |
MXNJPY | 0.2211701 | -0.3545919 | 1 |
NOKJPY | 0.1407846 | -0.2387502 | 1 |
NOKSEK | 0.083 | -0.4329 | 1 |
NZDCAD | 0 | 0 | 0 |
NZDCHF | 0 | 0 | 0 |
NZDJPY | 0 | 0 | 0 |
NZDSGD | 0 | 0 | 0 |
NZDUSD | 0 | 0 | 0 |
SEKJPY | 0.1116433 | -0.1925352 | 1 |
SGDJPY | 0.84411 | -1.5327 | 1 |
TRYJPY | 0.03403 | -0.82836 | 1 |
USDCNH | 1.68988 | -3.39261 | 1 |
USDCZK | -0.442143 | -0.664443 | 1 |
USDDKK | 4.32264 | -9.81864 | 2 |
USDHKD | 1.86169 | -4.86954 | 1 |
USDHUF | -3.49713 | 0.81423 | 1 |
USDMXN | -38.41578 | 18.04254 | 1 |
USDNOK | 0.49966 | -4.61916 | 1 |
USDPLN | -0.99918 | -0.08424 | 1 |
USDRUB | -49.716342 | -2.805543 | 1 |
USDSEK | 3.31336 | -7.32654 | 1 |
USDSGD | 0.35524 | -1.06704 | 1 |
USDTRY | -492.48342 | -24.35823 | 1 |
USDZAR | -20.79558 | 7.82607 | 1 |
ZARJPY | 0.1387428 | -0.2491749 | 1 |
Metals
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -4.437 | 2.703 | 1 |
XAGUSD | -6.265 | 3.869 | 1 |
XAUEUR | -30.292 | 17.19 | 1 |
XAUUSD | -42.55 | 24.809 | 1 |
XPDUSD | -19.434 | 9.338 | 1 |
XPTUSD | -22.522 | 8.665 | 1 |
Energies
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
WTI_OIL | -6.2713 | -7.9158 | 3 |
USOIL.c | -6.2713 | -7.9158 | 3 |
UKOIL.c | -4.9182 | -6.5857 | 3 |
Equities
Share | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AAPL.OQ | -4.700457667 | 1.416997167 | 3 |
ADSGn.DE | -6.562200667 | 0.013427167 | 3 |
AIG.N | -1.923183167 | 0.579515222 | 3 |
AIRF.PA | -0.298592667 | 0.000608417 | 3 |
ALVG.DE | -7.630638167 | 0.015614667 | 3 |
AMZN.OQ | -4.304443 | 1.297632778 | 3 |
AXP.N | -5.834566833 | 1.758303556 | 3 |
BA.N | -4.282770556 | 1.290724944 | 3 |
BABA.N | -1.907667667 | 0.574984278 | 3 |
BAC.N | -0.968364222 | 0.291688833 | 3 |
BAYGn.DE | -0.805459417 | 0.001645583 | 3 |
BMWG.DE | -2.646875833 | 0.0054145 | 3 |
BNPP.PA | -1.9300255 | 0.003948 | 3 |
C.N | -1.522242944 | 0.458442444 | 3 |
CBKG.DE | -0.441051 | 0.0008995 | 3 |
CGC.N | -0.215493056 | 0.064473111 | 3 |
CRON.OQ | -0.064032222 | 0.018866556 | 3 |
CSCO.OQ | -1.136818222 | 0.342346278 | 3 |
CVX.N | -3.921727333 | 1.181908 | 3 |
DAIGn.DE | -1.888712583 | 0.003863417 | 3 |
DANO.PA | -1.6838575 | 0.003444 | 3 |
DBKGn.DE | -0.432218583 | 0.000881417 | 3 |
DPWGn.DE | -1.100918 | 0.0022505 | 3 |
EBAY.OQ | -1.313891944 | 0.395529167 | 3 |
EONGn.DE | -0.34959275 | 0.000712833 | 3 |
F.N | -0.295040778 | 0.088539111 | 3 |
FB.OQ | -11.22361717 | 3.382832833 | 3 |
FDX.N | -6.150294944 | 1.853824778 | 3 |
GE.N | -3.954974833 | 1.191638389 | 3 |
GM.N | -1.083622222 | 0.326302278 | 3 |
GOOG.OQ | -4.230067111 | 1.275200889 | 3 |
GS.N | -11.12707628 | 3.352898889 | 3 |
HLT.N | -4.865710056 | 1.4646835 | 3 |
HPQ.N | -0.8666515 | 0.260566444 | 3 |
IBE.MC | -0.344179333 | 0.00070175 | 3 |
IBM.N | -4.054963611 | 1.222240833 | 3 |
ILMN.OQ | -2.547989889 | 0.767363722 | 3 |
INTC.OQ | -0.742034944 | 0.223279 | 3 |
IQ.OQ | -0.116243111 | 0.033276444 | 3 |
JNJ.N | -3.616342889 | 1.089952111 | 3 |
JPM.N | -4.909301222 | 1.480133278 | 3 |
KO.N | -1.530862667 | 0.461190722 | 3 |
LHAG.DE | -0.182631583 | 0.000371 | 3 |
LVMH.PA | -20.93054817 | 0.042844667 | 3 |
MA.N | -10.84730472 | 3.268147944 | 3 |
MAP.MC | -0.06410625 | 0.000126583 | 3 |
MCD.N | -6.288703056 | 1.895643167 | 3 |
MSFT.OQ | -10.02202789 | 3.021545722 | 3 |
NFLX.OQ | -15.54234428 | 4.684105222 | 3 |
ORCL.N | -2.834164667 | 0.853971611 | 3 |
PFE.N | -0.704354444 | 0.2119145 | 3 |
PG.N | -4.023932611 | 1.213104667 | 3 |
QCOM.OQ | -4.9361455 | 1.487189667 | 3 |
RACE.N | -10.0651265 | 3.029419167 | 3 |
SAN.MC | -0.13761475 | 0.000278833 | 3 |
SIEGn.DE | -5.012254 | 0.010257333 | 3 |
SOGN.PA | -0.7812415 | 0.001596583 | 3 |
T.N | -0.441822333 | 0.132734389 | 3 |
TEF.MC | -0.122799083 | 0.0002485 | 3 |
TEVA.P | -0.416702 | 0.125158056 | 3 |
TOTF.PA | -1.90352825 | 0.003894333 | 3 |
TSLA.OQ | -4.326115444 | 1.303649278 | 3 |
UBER.N | -1.560416 | 0.4699555 | 3 |
V.N | -6.636939833 | 2.000597667 | 3 |
VOWG_p.DE | -3.268564 | 0.00668675 | 3 |
XOM.N | -2.8260375 | 0.851817556 | 3 |
SOHU.OQ | -0.304399333 | 0.090470333 | 3 |
TCOM.OQ | -1.266852889 | 0.381639222 | 3 |
ZTO.OQ | -0.565453778 | 0.169873278 | 3 |
1COV.DE | -1.415466 | 0.0028945 | 3 |
AIR.PA | -4.436722333 | 0.009080167 | 3 |
AMAT.OQ | -5.204834556 | 1.568375278 | 3 |
AMD.OQ | -4.002013889 | 1.206271111 | 3 |
AMGN.OQ | -7.502113667 | 2.261312667 | 3 |
BASFn.DE | -1.37529275 | 0.00281225 | 3 |
BEIG.DE | -4.123314 | 0.008433833 | 3 |
CONG.DE | -1.768762667 | 0.003617833 | 3 |
ENR1n.DE | -0.706308417 | 0.001442583 | 3 |
FOX.OQ | -0.791536778 | 0.238134556 | 3 |
FREG.DE | -0.834805833 | 0.00170625 | 3 |
HD.N | -8.137264056 | 2.452949333 | 3 |
HEIG.DE | -2.728931833 | 0.0055825 | 3 |
HNKG_p.DE | -2.372216167 | 0.004852167 | 3 |
IFXGn.DE | -1.044219583 | 0.002134417 | 3 |
MTXGn.DE | -6.519463167 | 0.013333833 | 3 |
MU.OQ | -3.010745833 | 0.907005944 | 3 |
MUVGn.DE | -13.09533983 | 0.026803 | 3 |
NIO.N | -0.133236278 | 0.039664333 | 3 |
NVDA.OQ | -26.86053211 | 8.097391944 | 3 |
PAYX.OQ | -2.951639167 | 0.889030722 | 3 |
PEP.N | -4.205685611 | 1.266658944 | 3 |
PSHG_p.DE | -1.436549833 | 0.002937667 | 3 |
PUMG.DE | -1.35477875 | 0.002769667 | 3 |
ROST.OQ | -3.406514222 | 1.026593167 | 3 |
RRTL.DE | -0.876688583 | 0.00178675 | 3 |
RWEG.DE | -0.995213917 | 0.002034667 | 3 |
SAPG.DE | -4.735884833 | 0.009692667 | 3 |
SONY.N | -2.014059667 | 0.606626611 | 3 |
VAR1.DE | -0.314548 | 0.000639917 | 3 |
VNAn.DE | -0.812582333 | 0.00166075 | 3 |
VZ.N | -1.006537278 | 0.302979056 | 3 |
ZALG.DE | -0.695196667 | 0.001419833 | 3 |
0001.HK | -1.011186944 | 0.00221375 | 3 |
0002.HK | -1.645995 | 0.00361375 | 3 |
0003.HK | -0.160358611 | 0.000345917 | 3 |
0004.HK | -0.6083025 | 0.001324167 | 3 |
0006.HK | -1.150341111 | 0.00252 | 3 |
0011.HK | -2.851997778 | 0.006265 | 3 |
0012.HK | -0.645410278 | 0.00140875 | 3 |
0016.HK | -2.00382 | 0.00436625 | 3 |
0017.HK | -0.225297222 | 0.000488833 | 3 |
0019.HK | -1.797076667 | 0.003934583 | 3 |
0023.HK | -0.271947 | 0.0005915 | 3 |
0066.HK | -0.686493889 | 0.001502083 | 3 |
0083.HK | -0.220261167 | 0.00047775 | 3 |
0101.HK | -0.190309889 | 0.000411833 | 3 |
0135.HK | -0.216815444 | 0.000469583 | 3 |
0144.HK | -0.294211667 | 0.000638167 | 3 |
0151.HK | -0.124311056 | 0.000266583 | 3 |
0168.HK | -1.472383611 | 0.00322 | 3 |
0175.HK | -0.251272667 | 0.000545417 | 3 |
0267.HK | -0.209924 | 0.000455 | 3 |
0270.HK | -0.117684667 | 0.000252583 | 3 |
0291.HK | -0.832274444 | 0.001817083 | 3 |
0293.HK | -0.216815444 | 0.00047075 | 3 |
0322.HK | -0.251537722 | 0.000546583 | 3 |
0336.HK | -0.069709611 | 0.000145833 | 3 |
0358.HK | -0.446883667 | 0.000975333 | 3 |
0363.HK | -0.299512778 | 0.000652167 | 3 |
0388.HK | -6.955057778 | 0.015289167 | 3 |
0390.HK | -0.111853444 | 0.000239167 | 3 |
0392.HK | -0.728902778 | 0.001589583 | 3 |
0489.HK | -0.067589167 | 0.000142333 | 3 |
0656.HK | -0.115034111 | 0.000246167 | 3 |
0683.HK | -0.374788556 | 0.000816667 | 3 |
0688.HK | -0.392812333 | 0.000855167 | 3 |
0700.HK | -9.579107778 | 0.021064167 | 3 |
0728.HK | -0.118744889 | 0.00025375 | 3 |
0763.HK | -0.493003333 | 0.001072167 | 3 |
0788.HK | -0.024385111 | 4.725E-5 | 3 |
0836.HK | -0.589748611 | 0.00128625 | 3 |
0868.HK | -0.256573778 | 0.000557083 | 3 |
0881.HK | -0.374788556 | 0.000817833 | 3 |
0883.HK | -0.552640833 | 0.0012075 | 3 |
0902.HK | -0.137298778 | 0.00029575 | 3 |
0914.HK | -0.511557222 | 0.001118833 | 3 |
0916.HK | -0.188719556 | 0.00040775 | 3 |
0939.HK | -0.147635944 | 0.0003185 | 3 |
1044.HK | -0.707698333 | 0.001545833 | 3 |
1088.HK | -1.005885833 | 0.002205 | 3 |
1109.HK | -0.754083056 | 0.001647917 | 3 |
1299.HK | -1.596959722 | 0.003502917 | 3 |
1398.HK | -0.117949722 | 0.000253167 | 3 |
1658.HK | -0.117154556 | 0.000250833 | 3 |
1810.HK | -0.463317111 | 0.001012667 | 3 |
1876.HK | -0.262670056 | 0.000571083 | 3 |
1898.HK | -0.261874889 | 0.000569917 | 3 |
2318.HK | -1.052270556 | 0.002304167 | 3 |
2388.HK | -0.648060833 | 0.001414583 | 3 |
2628.HK | -0.279149867 | 0.042626733 | 3 |
3328.HK | -0.156382778 | 0.000337167 | 3 |
3988.HK | -0.0978055 | 0.00020825 | 3 |
AAL.OQ | -0.279771556 | 0.083859611 | 3 |
ABNB.OQ | -3.536056333 | 1.065589 | 3 |
ADBE.OQ | -10.77243628 | 3.245864611 | 3 |
AKAM.OQ | -2.227336222 | 0.670579778 | 3 |
ALL.N | -4.090427611 | 1.232119778 | 3 |
ATHM.N | -0.703369333 | 0.211246 | 3 |
AXAF.PA | -0.946493167 | 0.001934917 | 3 |
BBY.N | -1.972685 | 0.594222222 | 3 |
BIDU.OQ | -2.381998667 | 0.717820444 | 3 |
BIIB.OQ | -5.528197278 | 1.664119333 | 3 |
BK.N | -1.443926611 | 0.435044944 | 3 |
BKNG.OQ | -91.92588961 | 27.65272533 | 3 |
BLK.N | -19.00574867 | 5.727782278 | 3 |
BRKb.N | -10.10009794 | 3.044868944 | 3 |
BYND.OQ | -0.184708333 | 0.054891278 | 3 |
CAPP.PA | -5.317114833 | 0.010880917 | 3 |
CARR.PA | -0.4256655 | 0.000868 | 3 |
CAT.N | -8.297590889 | 2.500041444 | 3 |
CMCSA.OQ | -0.967379111 | 0.291243167 | 3 |
CMG.N | -75.57082867 | 22.72439478 | 3 |
CNC.N | -1.737489722 | 0.523212667 | 3 |
COIN.OQ | -5.575728889 | 1.676523722 | 3 |
COST.OQ | -19.63572722 | 5.916076444 | 3 |
CRM.N | -5.341765 | 1.610267944 | 3 |
CVS.N | -1.417328611 | 0.426948667 | 3 |
DAL.N | -1.242471389 | 0.374137167 | 3 |
DBX.OQ | -0.551169667 | 0.165713722 | 3 |
DFS.N | -2.989565944 | 0.898761111 | 3 |
DIS.N | -2.543803167 | 0.766323833 | 3 |
DLTR.OQ | -2.887114389 | 0.86905 | 3 |
DOCU.OQ | -1.325220722 | 0.398500278 | 3 |
DVMT.N | -3.299137111 | 0.992648222 | 3 |
EA.O | -3.223776111 | 0.971479056 | 3 |
EXPE.OQ | -2.717429 | 0.817872611 | 3 |
GDDY.N | -3.3845955 | 1.016937056 | 3 |
GILD.OQ | -1.563863889 | 0.470772556 | 3 |
HEIN.AS | -2.7403285 | 0.005605833 | 3 |
HON.N | -4.926048111 | 1.483921444 | 3 |
HRMS.PA | -61.7420115 | 0.126348833 | 3 |
JD.OQ | -0.726765722 | 0.2185995 | 3 |
K.N | -1.481607111 | 0.446186611 | 3 |
KHC.OQ | -0.863942444 | 0.2600465 | 3 |
KKR.N | -2.5511915 | 0.768180778 | 3 |
L.N | -1.862352556 | 0.560574389 | 3 |
LI.OQ | -0.497973667 | 0.149595444 | 3 |
LMT.N | -11.42408728 | 3.441066611 | 3 |
LUV.N | -0.6494345 | 0.195202 | 3 |
LVS.N | -1.103570722 | 0.332318778 | 3 |
LYFT.OQ | -0.383700778 | 0.115130556 | 3 |
MAN.N | -1.819253944 | 0.547352944 | 3 |
MAR.OQ | -5.633604167 | 1.695316 | 3 |
MCO.N | -9.804564611 | 2.952690222 | 3 |
MET.N | -1.759408444 | 0.529897667 | 3 |
MGM.N | -0.974521167 | 0.293025833 | 3 |
MMM.N | -2.426574944 | 0.730967611 | 3 |
MO.N | -1.126967111 | 0.339449444 | 3 |
MOMO.OQ | -0.144565056 | 0.043006833 | 3 |
MRK.N | -3.114428778 | 0.938276889 | 3 |
MRNA.OQ | -3.682591611 | 1.1090415 | 3 |
MSI.N | -8.841864778 | 2.662412667 | 3 |
MTCH.OQ | -0.734646611 | 0.221124944 | 3 |
NKE.N | -2.314026 | 0.697394056 | 3 |
NKLA.OQ | -0.013791556 | 0.003565333 | 3 |
NRG.N | -1.942392833 | 0.583823333 | 3 |
NTES.OQ | -2.186946667 | 0.658843889 | 3 |
OLED.OQ | -4.234007556 | 1.270001444 | 3 |
OMC.N | -2.241866611 | 0.675407833 | 3 |
OREP.PA | -12.81897067 | 0.026240083 | 3 |
PBR.N | -0.3790215 | 0.113719278 | 3 |
PDD.OQ | -3.6904725 | 1.112012611 | 3 |
PINS.N | -1.006783556 | 0.303053333 | 3 |
PLTR.N | -0.530236056 | 0.159474389 | 3 |
PLUG.OQ | -0.081517944 | 0.024066 | 3 |
PM.N | -2.473367722 | 0.745228944 | 3 |
PNC.N | -3.818536944 | 1.148483 | 3 |
PTON.OQ | -0.089398833 | 0.026442889 | 3 |
PYPL.OQ | -1.531108944 | 0.461116444 | 3 |
RTN.N | -2.626798778 | 0.791504 | 3 |
SBUX.OQ | -1.958647167 | 0.589914111 | 3 |
SCHW.N | -1.771476056 | 0.533834389 | 3 |
SHOP.N | -1.4385085 | 0.433113722 | 3 |
SNAP.N | -0.372372 | 0.110525333 | 3 |
SPCE.N | -0.023642667 | 0.006685 | 3 |
SQ.N | -1.561893667 | 0.470475444 | 3 |
TGT.N | -3.7481015 | 1.129616444 | 3 |
TLRY.OQ | -0.045315111 | 0.013147167 | 3 |
TME.N | -0.351438389 | 0.105474444 | 3 |
TMUS.N | -4.218245778 | 1.271412722 | 3 |
TRIP.OQ | -0.448225556 | 0.134739889 | 3 |
TSM.N | -3.667814944 | 1.105476167 | 3 |
TSN.N | -1.415112111 | 0.426205889 | 3 |
TWLO.N | -1.401566833 | 0.421897778 | 3 |
TXN.O | -4.737399333 | 1.427916 | 3 |
UAL.N | -1.287047667 | 0.387507167 | 3 |
VIPS.N | -0.395768389 | 0.118918722 | 3 |
VRSN.OQ | -4.217014389 | 1.268293056 | 3 |
W.N | -1.491950778 | 0.449157722 | 3 |
WB.N | -0.218694667 | 0.065438722 | 3 |
WBA.N | -0.390104 | 0.117136056 | 3 |
WDAY.N | -5.142526278 | 1.549434444 | 3 |
WIX.OQ | -3.883308 | 1.167349556 | 3 |
WMT.N | -1.587014 | 0.478126056 | 3 |
WYNN.OQ | -2.322645722 | 0.699473833 | 3 |
XPEV.N | -0.204903111 | 0.060759222 | 3 |
YELP.N | -0.893742056 | 0.268365611 | 3 |
YUM.N | -3.355042167 | 1.010920556 | 3 |
ZM.OQ | -1.490473111 | 0.448786333 | 3 |
TQQQ.OQ | -1.477912944 | 0.445518111 | 3 |
AEP.N | -2.202462167 | 0.663597667 | 3 |
GRMN.N | -4.001521333 | 1.2039685 | 3 |
AMR.N | -7.764892056 | 2.311450167 | 3 |
MSTR.N | -37.51278483 | 11.25338044 | 3 |
AGNC.N | -0.235687833 | 0.070712444 | 3 |
COP.N | -2.8260375 | 0.851520444 | 3 |
BOSS.DE | -1.382700583 | 0.002826833 | 3 |
BNTX.N | -2.483465111 | 0.745897444 | 3 |
Indices
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -251.9591452 | 0.686711511 | 3 |
DE40.c | -506.1903469 | 1.154806875 | 3 |
F40.c | -332.3758714 | 0.146333183 | 3 |
JP225.c | -824.9393609 | -809.4783673 | 3 |
NE25.c | -37.60700558 | 0.015804425 | 3 |
STOXX50.c | -207.2297542 | 0.091235833 | 3 |
SWI20.c | -333.0072979 | -148.6540713 | 3 |
UK100.c | -264.7174656 | 20.78075219 | 3 |
DJ30.c | -831.5503714 | 344.2616417 | 3 |
US500.c | -123.3941653 | 41.46912417 | 3 |
USTEC.c | -433.2854931 | 145.6144208 | 3 |
ES35.c | -470.7636223 | 0.20726035 | 3 |
HK50.c | -424.6643653 | 1.282897917 | 3 |